Welcome to Shenzhen OKT Lighting Co.,Ltd,.
Model Number | RB4-9W-XXX | RB6-13W-XXX |
Input Wattage | 9 Watts | 13Watts |
Input Voltage | 100-277V AC | 100-277V AC |
Color Rendering Index Ra>80 | 2700K, 3000K | / |
Color Rendering Index Ra>90 | 3500K, 4000K, 5000K | 2700K, 3000K, 3500K, 4000K,5000K |
Delivered Lumen (4000k) | 639.78 lm | 969 lm |
Efficacy | 72.09 lm/w | 75.69 lm/w |
Power Factor | PF > 0.9 | PF > 0.9 |
Warranty (Years) | 5 | 5 |
cULus | YES | YES |
Energy Star® | YES | YES |
T24 Title |
YES | YES |
Wet Rated |
YES |
YES |
Need more details, please contact us directly.
Copyright © 2018 Shenzhen OKT Lighting Co.,Ltd. | All Rights Reserved